| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : KINGTOUR
Model Number : KT-668 Pro
Certification : CE
Place of Origin : GUANGDONG,CHINA
MOQ : 1 Set
Price : USD 25000-58000
Payment Terms : L/C,T/T,D/A,D/P,Western Union,MoneyGram
Supply Ability : 100 Sets Per Month
Delivery Time : 5-35 Days
Packaging Details : Professional safety export package
Name : Shoe Sole Making Machine
Production Capacity : 300-400 Pcs/Hour
Worker's Need : 1-3 Workers
Factory Space : 100 Square Meters
Function : Making Shoe Sole
Weight : 12000 Kgs
Power Need : 50 Kw
| English | Español | Unit | Value |
|---|---|---|---|
| Model | Modelo | Unidad | KT-668 Pro |
| Production | Produccion | Pcs/h | 300-500 |
| Work station | Numero de estaciones | 8 | |
| Clamping force | Fuerza de Abrazadera | TON | 150 |
| Opening stroke | Carrera de apertura | MM | 220 |
| Mold dimension | Dimension del molde | MM | 290*390*200 |
| Injector | Inyector | SET | 1 |
| Screw diameter | Diametro de tornillo | MM | 70 |
| Max. Injection Volume | Volumen maximo de inyeccion | Cm3 | 923 |
| Screw L/D ratio | Relacion de tornillo L/D | L/D | 21:1 |
| Screw rotation speed | Velocidad de rotacion de Tornillo | R.P.M | 0-200 |
| Heating power of injector | Energia de la calefaccion del inyector | KW | 10 |
| Motor | Motor | KW | 22 |
| Total power | Consumo electrico total | KW | 32 |
| Total power consumption with servo motor | Consumo total de energia con servo motor | KW | 10-20 |
| Temperature control | Control de la temperatura | Section | 4*2 |
| Machine dimension | Dimension de maquina | L*W*H | 6000*2240*2350 |
| Machine weight | Peso de maquina | KGS | 8000 |





|
|
One Mold One Pair PVC Slipper And Shoe Sole Making Machine Images |